| Key Data Set Information | |
| Location | IT |
| Geographical representativeness description | Italian |
| Reference year | 2024 |
| Name |
|
| Use advice for data set | cradle to gate with options: A1, A2, A3, C1, C2, C3, C4, D |
| Technical purpose of product or process | "Mixture consisting of recycled industrial aggregate and hydraulic binder with different % of cement" Cement bound industrial aggregates ECOPORT 4 2CEM 0-50/A, ECOPORT 4 2CEM 0-30/B, ECOPORT 4 3CEM 0-50/D, ECOPORT 4 5CEM 0-50/D, ECOPORT 4 5CEM 0-20/A, ECOPORT 4 7CEM 0-50/D, ECOPORT 4 7CEM 0-20/A |
| General comment on data set | 1 m3 of product The allocation was made on a mass basis |
| Copyright | Yes |
| Owner of data set | |
| Quantitative reference | |
| Reference flow(s) |
|
| Biogenic carbon content |
|
| Time representativeness | |
| Data set valid until | 2029 |
| Time representativeness description | "2024-10-29" - "2029-10-29" |
| Technological representativeness | |
| Technology description including background system | ECOPORT 4 2CEM 0-50/A Mixture consisting of industrial aggregate (ECOPORT 0-50/A) and hydraulic binder (4% cement 32.5R) ECOPORT 4 2CEM 0-30/B Mixture consisting of industrial aggregate (ECOPORT 0-30/B) and hydraulic binder (4% cement 32.5R) ECOPORT 4 3CEM 0-50/D Mixture consisting of industrial aggregate (ECOPORT 0-50/D) and hydraulic binder (4% cement 32.5R) ECOPORT 4 5CEM 0-50/D Mixture consisting of industrial aggregate (ECOPORT 0-50/D) and hydraulic binder (5% cement 32.5R) ECOPORT 4 5CEM 0-20/A Mixture consisting of industrial aggregate (ECOPORT 0-20/A) and hydraulic binder (5% cement 32.5R) ECOPORT 4 7CEM 0-50/D Mixture consisting of industrial aggregate (ECOPORT 0-50/D) and hydraulic binder (8% cement 32.5R) ECOPORT 4 7CEM 0-20/A Mixture consisting of industrial aggregate (ECOPORT 0-20/A) and hydraulic binder (8% cement 32.5R) |
| Type of data set | EPD | ||||
| Subtype | specific dataset | ||||
| LCA methodology report | |||||
| Data sources, treatment and representativeness | |||||
| Documentation of data quality management | |||||
| Data source(s) used for this data set | |||||
| Completeness | |||||
| Validation | |||||
| |||||
| Compliance Declarations | |||||
| Compliance |
Compliance system name
EN 15804+A2
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Review compliance
Fully compliant |
Documentation compliance
Fully compliant |
Quality compliance
Fully compliant |
| Compliance |
Compliance system name
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Review compliance
Fully compliant |
Documentation compliance
Fully compliant |
Quality compliance
Fully compliant |
| Compliance |
Compliance system name
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Review compliance
Fully compliant |
Documentation compliance
Fully compliant |
Quality compliance
Fully compliant |
| Data generator | |
| Data set generator / modeller |
|
| Data entry by | |
| Time stamp (last saved) | 2025-01-28T15:50:52 |
| Data set format(s) | |
| Publication and ownership | |
| UUID | cabd8e21-061c-477b-8fb4-2f989b539726 |
| Date of last revision | 2025-01-22T10:38:51.9504Z |
| Data set version | 00.04.000 |
| Registration authority |
EPDItaly
|
| Registration number | EPDITALY0770 |
| Owner of data set | |
| Copyright | Yes |
| License type | Free of charge for all users and uses |
| Access and use restrictions | None |
| |
Indicators of life cycle