Key Data Set Information | |
Location | IT |
Geographical representativeness description | International |
Reference year | 2024 |
Name |
|
Use advice for data set | cradle to grave: A1, A2, A3, A4, A5, B2, C1, C2, C3, C4, D |
Technical purpose of product or process | Laminated porcelain stoneware ceramic surfaces reinforced with fibreglass mesh 6 mm thick. The ceramic surfaces object of this study are intended to be applied to both floor and wall claddings and to be installed both indoors and outdoors for residential, non-residential and commercial use Porcelain stoneware slabs Group BIa according to UNI EN 14411 Annex G/ISO 13006 Annex G. |
General comment on data set | The functional unit is 1 m2 of ceramic tiles for wall and floor covering, for a period of 1 years Primary data collected in the context of this study refer to 2022. Most of the information (energy and water consumption, emissions of pollutants, atomised powders and ceramic production) are measured or calculated directly at the company level and declared in the Italian IPPC document called AIA, which is specific and is checked for each plant involved in this study. Carbon dioxide emissions (related to carbonate oxidation) are collected through the ETS (Emissions Trading Scheme) declaration. Detailed data were obtained not only for raw material mixtures (collected with company-specific primary data) but also for dyes, frits and other raw materials used. The overall quality of the data can be considered satisfactory. "The allocations made concern material and energy flows in and out of the production phase processes. Energy and material consumption for the production of atomised powder in the Finale Emilia plant were allocated to the Fiorano product. The product flows studied were calculated by breakdown based on both mass and surface production data of annually produced ceramic tiles. No further allocations were applied in the modules subsequent to the production phase. Some ceramic waste is recycled internally. Credits for energy recovery of packaging materials and end of life of the product have been taken into consideration. " All flows in known inputs and outputs were considered |
Copyright | Yes |
Owner of data set | |
Quantitative reference | |
Reference flow(s) | |
Biogenic carbon content |
|
Time representativeness | |
Data set valid until | 2029 |
Technological representativeness | |
Technology description including background system | "The products meet the requirements defined by the European standard EN 14411 and the international standard ISO 13006, according to the criteria set out in the ISO 10545 test methods. For the specific technical properties of the product and surface finish, please refer to the specifications available on the website of the relevant sales division" |
Type of data set | EPD | ||||
Subtype | average dataset | ||||
LCA methodology report | |||||
Data sources, treatment and representativeness | |||||
Documentation of data quality management | |||||
Data source(s) used for this data set | |||||
Completeness | |||||
Validation | |||||
| |||||
Compliance Declarations |
Compliance |
Compliance system name
EN 15804+A2
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Review compliance
Fully compliant |
Documentation compliance
Fully compliant |
Quality compliance
Fully compliant |
Compliance |
Compliance system name
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Review compliance
Fully compliant |
Documentation compliance
Fully compliant |
Quality compliance
Fully compliant |
Compliance |
Compliance system name
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Review compliance
Fully compliant |
Documentation compliance
Fully compliant |
Quality compliance
Fully compliant |
Data generator | |
Data set generator / modeller |
|
Data entry by | |
Time stamp (last saved) | 2024-12-12T10:30:24 |
Data set format(s) | |
Publication and ownership | |
UUID | 5c278964-74a5-4f2d-a8d7-30fe0c353e7c |
Date of last revision | 2024-10-15T10:32:47.0170322Z |
Data set version | 00.03.000 |
Registration authority |
EPDItaly
|
Registration number | EPDITALY0719 |
Owner of data set | |
Copyright | Yes |
License type | Free of charge for all users and uses |
Access and use restrictions | None |
|
Indicators of life cycle