Key Data Set Information | |
Location | IT |
Geographical representativeness description | Italy |
Reference year | 2024 |
Name |
|
Use advice for data set | cradle to gate with options: A1, A2, A3, C1, C2, C3, C4, D |
Technical purpose of product or process | "Multibeton XC concretes are specifically formulated to vary within a broad range, considering factors such as mechanical strength requirements, environmental conditions of the construction site, and casting complexity. They are particularly recommended for constructions where the reinforcement is exposed to air and moisture, thereby posing a risk of carbonation-induced reinforcement bar corrosion. Betonpav is optimal for internal and external flooring, in the infrastructural, industrial, residential and tertiary sectors, subjected to the action of static and dynamic loads. Compared to ordinary concrete, it is characterized by faster setting times and an easier installation." "Ready mix concrete: Multibeton: R30C4D31S4XC2/XC1, R30C4D16S4XC2/XC1, R35C4D16S4XC2/XC1, R37C4D16S4XC3/XC2/XC1/XA1, R37C4D31S4XC3/XC2/XC1; Betonpav: P30C4D31S4XC2/XC1, P35C4D16S5XC2/XC1, P35C4D31S5XC2/XC1, P30C4D16S5XC2/XC1, P30C4D16S4XC2/XC1;" |
General comment on data set | 1 m3 of ready-mix concrete produced at factory gate The study has been carried out based on specific primary data collected directly from the company through the compilation of data collection questionnaires. For all processes for which specific data are not available, reference is made to generic data taken mainly from the LCA database Ecoinvent v3.9.1 or from other verified LCA studies. The generic data used satisfy the data quality characteristics required by the Program Operator Regulations and the reference PCRs and can come from site-specific sources or average data. The use of proxy data is limited. "EN 15804: 2019 allocation rules have been adopted. For virgin raw materials, both the impacts associated with the materials themselves and those associated with the related production processes were considered. With regard to raw materials of recycled origin, only the impacts of the recycling process starting from the End of Waste status are considered. Outputs subject to recycling are considered inputs for the next life cycle; their impacts were assessed up to the End of Waste status. Some impacts of the production plant (e.g., electricity, water and diesel consumption) have been allocated among the outputs of the 2022 production based on physical properties." The cut-off rules in EN 15804:2019 have been applied, the applied cut-offs do not exceed 1% of the mass and energy flows entering the system. |
Copyright | Yes |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Biogenic carbon content |
|
Time representativeness | |
Data set valid until | 2029 |
Technological representativeness |
Type of data set | EPD | ||||
Subtype | specific dataset | ||||
LCA methodology report | |||||
Data sources, treatment and representativeness | |||||
Documentation of data quality management | |||||
Data source(s) used for this data set | |||||
Completeness | |||||
Validation | |||||
| |||||
Compliance Declarations |
Compliance |
Compliance system name
EN 15804+A2
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Review compliance
Fully compliant |
Documentation compliance
Fully compliant |
Quality compliance
Fully compliant |
Compliance |
Compliance system name
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Review compliance
Fully compliant |
Documentation compliance
Fully compliant |
Quality compliance
Fully compliant |
Compliance |
Compliance system name
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Review compliance
Fully compliant |
Documentation compliance
Fully compliant |
Quality compliance
Fully compliant |
Data generator | |
Data set generator / modeller |
|
Data entry by | |
Time stamp (last saved) | 2024-08-09T15:32:18 |
Data set format(s) | |
Publication and ownership | |
UUID | 081843b1-01be-49ff-892f-87fcf2739d9b |
Date of last revision | 2024-07-25T08:50:02.2638188Z |
Data set version | 00.03.000 |
Registration authority |
EPDItaly
|
Registration number | EPDITALY0727 |
Owner of data set | |
Copyright | Yes |
License type | Free of charge for all users and uses |
Access and use restrictions | None |
|
Indicators of life cycle