| Key Data Set Information | |
| Location | IT |
| Geographical representativeness description | Building insulation - construction products - mainly European market |
| Reference year | 2022 |
| Name |
|
| Use advice for data set | cradle to gate + options: A1, A2, A3, C1, C2, C3, C4, D |
| Technical purpose of product or process | The SUPERCEL Building Insulation product range is comprised by four types of expanded phenolic foam thermal insulation boards, namely: SUPERCEL VITRUM, SUPERCEL PAPYRUS, SUPERCEL ALUMEN and SUPERCEL FLAMMA. These boards have the same composition, and differ from each other exclusively with respect to the facing. Due to its high insulating value the SUPERCEL Building Insulation range is suitable for internal and external building insulation. |
| General comment on data set | "The data collected relating to mass balance and production process are site-specific. In particular, information regarding weight, quantity, raw materials, waste, etc. are derived from the company's internal management system. All information relating to the type of materials and processes were taken from the database Ecoinvent 3.5. The quality of electricity and gas data takes into consideration that the company is supplied through both the national energy system (the Italian ""Energy mix"" is therefore adopted as from Ecoinvent databases) and it self-produces over 30% of the energy needed from photovoltaic panels installed on the manufacturing facility. With respect to generic data, throughout the analysis the following criteria were applied: • Geographical equivalence: Italian or at most European systems were analysed; • Technological equivalence: comparable technological systems were considered through literature searches; • Equivalence with respect to system boundaries: systems that take into consideration similar inputs and outputs and similar phases were considered. Instead, it was necessary to proceed with the use of proxy data for some items of the mass balance for which it was not possible to accurately model the raw material with the Ecoinvent database. However, proxy data was used for less than 3% of the mass balance." The allocation of all phases has been carried out based on the quantity of product processed in the course of calendar year 2021 for all four product types. This enabled to compute the impact of the declared unit of 0,1 m3 of product. For each value corresponding to a specific phase of the life cycle the total amount of cubic meters processed for each product type eas taken into account. Data collection took place according to the rules and requirements required by the standard. Due to the complexity of the product and the life cycle, some assumptions were made which led to the exclusion of some contributions. In this case it was considered negligible to include the impact of auxiliary resources as they are not quantifiable and have little impact. Furthermore, the polyethylene film containing the slabs was excluded. This was included as a cut-off as a 5% lower incidence was quantified as required by the standard. |
| Copyright | Yes |
| Owner of data set | |
| Quantitative reference | |
| Reference flow(s) |
|
| Biogenic carbon content |
|
| Time representativeness | |
| Data set valid until | 2027 |
| Technological representativeness | |
| Technology description including background system | "Thermal conductivity = 0,019 / 0,021 W/m.K Reaction to Fire = B-s1,d0 / C-s1,d0 / F Compressive strength = 150 kPa Dimensional stability (-20) / (70,90) < 1,5% Additional information provided in the technical data sheets of the produts (www.resineisolanti.com)" |
| Type of data set | EPD | ||||
| Subtype | specific dataset | ||||
| LCA methodology report | |||||
| Data sources, treatment and representativeness | |||||
| Documentation of data quality management | |||||
| Data source(s) used for this data set | |||||
| Completeness | |||||
| Validation | |||||
| |||||
| Compliance Declarations | |||||
| Compliance |
Compliance system name
EN 15804+A2
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Review compliance
Fully compliant |
Documentation compliance
Fully compliant |
Quality compliance
Fully compliant |
| Compliance |
Compliance system name
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Review compliance
Fully compliant |
Documentation compliance
Fully compliant |
Quality compliance
Fully compliant |
| Compliance |
Compliance system name
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Review compliance
Fully compliant |
Documentation compliance
Fully compliant |
Quality compliance
Fully compliant |
| Data generator | |
| Data set generator / modeller |
|
| Data entry by | |
| Time stamp (last saved) | 2023-08-30T12:38:01 |
| Data set format(s) | |
| Publication and ownership | |
| UUID | 301e9a6e-c28e-4739-b995-07ac933d56b0 |
| Date of last revision | 2023-08-30T09:42:01.3685461Z |
| Data set version | 00.03.000 |
| Registration authority |
EPDItaly
|
| Registration number | EPDITALY0321 |
| Owner of data set | |
| Copyright | Yes |
| License type | Free of charge for all users and uses |
| Access and use restrictions | None |
| |
Indicators of life cycle